# PayBack.ua vs Smarty.sale: який кешбек-портал платить більше?

> Із 23 магазинів, які обидва портали покривають із напряму зіставними ставками, Smarty.sale має вищу ефективну ставку у 60.9% випадків, оновлено 2026-10-10T16:55:58Z.

## Вердикт

Smarty.sale зараз платить більше у 60.9% із 23 порівняних магазинів; PayBack.ua — у 13.0%; нічия — у 26.1%.

## Охоплення магазинів

| | PayBack.ua | Smarty.sale |
| --- | ---: | ---: |
| Магазини з актуальними ставками | 69 | 156 |
| Магазини, які покриває лише цей портал | 34 | 121 |
| Магазини, які покривають обидва портали | 35 | 35 |
| Напряму зіставні магазини | 23 | 23 |

## Що виключено і чому

- Виключено магазинів: 12 — одна сторона вказує стелю «до», а не гарантовану ставку, тому їх ранжування спотворило б переможця.

## Топ магазинів, де PayBack.ua платить більше

| Магазин | PayBack.ua | Smarty.sale | Перевага |
| --- | --- | --- | ---: |
| [Master Zoo](https://www.gotcashback.com.ua/Stores/Master-Zoo/) | 2.600000% | 1.02% | +1.58% |
| [click.ua](https://www.gotcashback.com.ua/Stores/click-ua/) | 2.100000% | 1.16% | +0.94% |
| [MOYO](https://www.gotcashback.com.ua/Stores/MOYO/) | 1.400000% | 1.25% | +0.15% |

## Топ магазинів, де Smarty.sale платить більше

| Магазин | PayBack.ua | Smarty.sale | Перевага |
| --- | --- | --- | ---: |
| [Colins](https://www.gotcashback.com.ua/Stores/Colins/) | 2.600000% | 4.37% | +1.77% |
| [SinSay](https://www.gotcashback.com.ua/Stores/SinSay/) | 3.500000% | 5% | +1.5% |
| [Agro Market](https://www.gotcashback.com.ua/Stores/Agro-Market/) | 2.400000% | 3.85% | +1.45% |
| [Foodboom](https://www.gotcashback.com.ua/Stores/Foodboom/) | 3.200000% | 4.25% | +1.05% |
| [Punisher](https://www.gotcashback.com.ua/Stores/Punisher/) | 1.500000% | 2.31% | +0.81% |
| [Kontramarka](https://www.gotcashback.com.ua/Stores/Kontramarka/) | 1.250000% | 1.75% | +0.5% |
| [Estro](https://www.gotcashback.com.ua/Stores/Estro/) | 4.000000% | 4.17% | +0.17% |
| [Tous](https://www.gotcashback.com.ua/Stores/Tous/) | 4.300000% | 4.37% | +0.07% |
| [Mamash](https://www.gotcashback.com.ua/Stores/Mamash/) | 5.200000% | 5.25% | +0.05% |
| [Pandora](https://www.gotcashback.com.ua/Stores/Pandora/) | 3.500000% | 3.53% | +0.03% |
| [Duna](https://www.gotcashback.com.ua/Stores/Duna/) | 2.900000% | 2.92% | +0.02% |
| [Minimal](https://www.gotcashback.com.ua/Stores/Minimal/) | 2.900000% | 2.92% | +0.02% |
| [Varus](https://www.gotcashback.com.ua/Stores/Varus/) | 1.450000% | 1.46% | +0.01% |
| [ZooComplex](https://www.gotcashback.com.ua/Stores/ZooComplex/) | 3.200000% | 3.21% | +0.01% |

## FAQ

### Is PayBack.ua or Smarty.sale better?

Across the 23 stores both portals cover with directly comparable rates, PayBack.ua currently pays more at 13.0% of them and Smarty.sale at 60.9%. Which is better for you depends on where you shop - the store tables above break it down.

### How much more does the winner actually pay?

PayBack.ua pays more at 13.0% of shared stores, by 0.89 percentage points on average when it does. Smarty.sale pays more at 60.9%, by 0.53 points. Winning more often and winning by more are not the same thing.

### Does PayBack.ua or Smarty.sale have more stores?

PayBack.ua has live rates at 69 stores and Smarty.sale at 156. But 34 are only on PayBack.ua and 121 only on Smarty.sale, so the wider catalogue is not automatically the better one for the shops you actually use.

### Can I use both PayBack.ua and Smarty.sale?

Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.

### How current are these rates?

Rates were last verified October 10, 2026, and this page recomputes when they change.

## Методологія

На основі 23 спільних магазинів, де обидва портали вказують напряму зіставні ставки. Ставки перевірено October 10, 2026.
